Shape
Magnetization
Display Preference
| Length: | 1/2" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 9.806 lbs | |
| Length: | 3/4" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 11.8 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 16 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 7/16" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 27.1 lbs | |
| Length: | 3/4" | | Grade: | N40 | |
| Width: | 3/8" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 17.66 lbs | |
| Length: | 3/4" | | Grade: | 50M | |
| Width: | 3/8" | | Plating: | Ni-Cu-Ni | |
| Thickness | 1/16" | | | | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 27.27 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 77 lbs | |
| Length: | 1-1/2" | | Grade: | N42 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 3/32" | | Optimal Pull: | 73.3 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 3/32" | | Optimal Pull: | 92.5 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 2.5 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 4.33 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 3/8" | | Plating: | Nickel | |
| Thickness | 1/10" | | Optimal Pull: | 20.5 lbs | |
| Length: | 2953/5000" | | Grade: | N35 | |
| Width: | 1181/5000" | | Plating: | Nickel | |
| Thickness | 1181/10000" | | Optimal Pull: | 9.806 lbs | |
| Length: | 3" | | Grade: | N40 | |
| Width: | 5/16" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 28.69 lbs | |
| Length: | 6" | | Grade: | N40 | |
| Width: | 5/16" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 51.23 lbs | |
| Length: | 1/2" | | Grade: | N40 | |
| Width: | 1/8" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 4.68 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1/8" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 9.6 lbs | |
| Length: | 1/2" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 9.59 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 17.26 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Ni-Cu-Ni | |
| Thickness | 1/8" | | Optimal Pull: | 17.26 lbs | |
| Length: | 3/4" | | Grade: | N40 | |
| Width: | 3/8" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 20.74 lbs | |
| Length: | 4" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 116.4 lbs | |
| Length: | 6" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 153.9 lbs | |
| Length: | 3/4" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 24.48 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 30.95 lbs | |
| A | Length: | 1" | | Mount With: | #6 Screw | |
| B | Width: | 1/2" | | Grade: | N40 | |
| C | Thickness: | 1/8" | | Optimal Pull: | 26.5 lbs | |
| A | Length: | 1" | | Mount With: | #6 Screw | |
| B | Width: | 1/2" | | Grade: | N40 | |
| C | Thickness: | 1/8" | | Optimal Pull: | 26.5 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 48.79 lbs | |
| Length: | 3" | | Grade: | N40 | |
| Width: | 3/4" | | Plating: | Nickel | |
| Thickness | 1/8" | | | | |
| Length: | 8" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 180 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 110.9 lbs | |
| Length: | 3" | | Grade: | N40 | |
| Width: | 2" | | Plating: | Nickel | |
| Thickness | 2" | | Optimal Pull: | 468 lbs | |
| Length: | 3/4" | | Grade: | N40 | |
| Width: | 1/8" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 17.3 lbs | |
| Length: | 1/4" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 2 lbs | |
| Length: | 1/2" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 10.23 lbs | |
| Length: | 3/4" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 13.88 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 18.7 lbs | |
| Length: | 3/4" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 27.6 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 35.09 lbs | |
| A | Length: | 591/10000" | | Mount With: | #? Screw | |
| B | Width: | 197/10000" | | Grade: | N40 | |
| C | Thickness: | 49/5000" | | | | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 116.7 lbs | |
| Length: | 1-19/40" | | Grade: | C8 | |
| Width: | 5/8" | | Plating: | None | |
| Thickness | 59/200" | | Optimal Pull: | 4.1 lbs | |
| Length: | 3/8" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 4.564 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/10" | | Optimal Pull: | 18.8 lbs | |
| Length: | 1/2" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 4.634 lbs | |
| Length: | 3" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/2" | | Optimal Pull: | 110.5 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 1/2" | | Optimal Pull: | 136.1 lbs | |
| Length: | 3/4" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 0 lbs | |
| Length: | 3/4" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 4.41 lbs | |
| Length: | 3/4" | | Grade: | N45 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 10.08 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 3/4" | | Optimal Pull: | 141.4 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Black Epoxy | |
| Thickness | 3/4" | | Optimal Pull: | 141.4 lbs | |
| Length: | 1/8" | | Grade: | N40 | |
| Width: | 1/8" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 0.856 lbs | |
| Length: | 1/4" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 4.958 lbs | |
| Length: | 3/8" | | Grade: | N40 | |
| Width: | 3/8" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 9.25 lbs | |
| Length: | 3/8" | | Grade: | N42 | |
| Width: | 3/8" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 9.75 lbs | |
| Length: | 1/2" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 15.72 lbs | |
| Length: | 1/2" | | Grade: | 50M | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 0 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 42.5 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 2" | | Plating: | Nickel | |
| Thickness | 1/16" | | Optimal Pull: | 191 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 3/32" | | Optimal Pull: | 51.5 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 2" | | Plating: | Nickel | |
| Thickness | 3/32" | | Optimal Pull: | 220 lbs | |
| Length: | 2" | | Grade: | N50 | |
| Width: | 2" | | Plating: | Nickel | |
| Thickness | 1" | | Optimal Pull: | 254.4 lbs | |
| Length: | 1/4" | | Grade: | N40 | |
| Width: | 1/4" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 5.16 lbs | |
| Length: | 3/8" | | Grade: | N40 | |
| Width: | 3/8" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 5.16 lbs | |
| Length: | 1/2" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 18.15 lbs | |
| Length: | 5/8" | | Grade: | N40 | |
| Width: | 5/8" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 26.16 lbs | |
| Length: | 3/4" | | Grade: | N40 | |
| Width: | 3/4" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 37.46 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 1/8" | | Optimal Pull: | 43.31 lbs | |
| Length: | 3/4" | | Grade: | N42 | |
| Width: | 3/4" | | Plating: | Nickel | |
| Thickness | 3/16" | | Optimal Pull: | 33.3 lbs | |
| Length: | 1" | | Grade: | N45 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 3/16" | | Optimal Pull: | 53.44 lbs | |
| Length: | 3/8" | | Grade: | N40 | |
| Width: | 3/8" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 11.05 lbs | |
| Length: | 1/2" | | Grade: | N40 | |
| Width: | 1/2" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 18.43 lbs | |
| Length: | 1" | | Grade: | N40 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 78.8 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 2" | | Plating: | Nickel | |
| Thickness | 1/4" | | Optimal Pull: | 182.3 lbs | |
| Length: | 1" | | Grade: | N45 | |
| Width: | 1" | | Plating: | Nickel | |
| Thickness | 1/2" | | Optimal Pull: | 78.2 lbs | |
| Length: | 2" | | Grade: | N40 | |
| Width: | 2" | | Plating: | Nickel | |
| Thickness | 1/2" | | Optimal Pull: | 209 lbs | |
| Length: | 2" | | Grade: | N50 | |
| Width: | 2" | | Plating: | Nickel | |
| Thickness | 1/2" | | Optimal Pull: | 218 lbs | |
| A | Length: | 3/4" | | Mount With: | #6 Screw | |
| B | Width: | 3/4" | | Grade: | N40 | |
| C | Thickness: | 1/2" | | Optimal Pull: | 40.6 lbs | |
| A | Length: | 3/4" | | Mount With: | #6 Screw | |
| B | Width: | 3/4" | | Grade: | N40 | |
| C | Thickness: | 1/2" | | Optimal Pull: | 40.6 lbs | |
© 2002-2015 Amazing Magnets, LLC ®. All rights reserved.
5437 E La Palma Ave, Anaheim, CA, 92807